#2 Alex Knowles () - Dallas College North Lake
m
34
k/s
0.01
h %
-.100
a/s
0.04
b/s
0.00
sa/s
0.13
d/s
2.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 8 | ||
| Sets | 104 | 25 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 10 | 3 | ||
| Total Attacks per set | 0.10 | 0.12 | ||
| Hitting Percentage | -.100 | .000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 47 | 0 | ||
| Service Aces | 14 | 1 | ||
| Service Errors | 26 | 8 | ||
| Service Aces per set | 0.13 | 0.04 | ||
| Receptions | 287 | 76 | ||
| Reception Errors | 33 | 5 | ||
| Digs | 217 | 67 | ||
| Digs per set | 2.09 | 2.68 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 1.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Arlington Baptist University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Temple College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Century College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Hill College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Hill College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Temple College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Arlington Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 23 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Dallas College Richland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Seminole State College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 104 | 1 | 0.01 | 2 | 10 | -.100 | 4 | 0.04 | 14 | 0.13 | 287 | 33 | 217 | 2.09 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| Total | 34 | 104 | 1 | 0.01 | 2 | 10 | -.100 | 4 | 0.04 | 14 | 0.13 | 287 | 33 | 217 | 2.09 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 1 | 0.01 | 2 | 10 | -.100 | 4 | 0.04 | 14 | 0.13 | 287 | 33 | 217 | 2.09 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| Conference | 8 | 25 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 1 | 0.04 | 76 | 5 | 67 | 2.68 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 31 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 4 | 0.13 | 86 | 8 | 72 | 2.32 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Away | 10 | 31 | 1 | 0.03 | 0 | 4 | .250 | 1 | 0.03 | 6 | 0.19 | 74 | 7 | 71 | 2.29 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 13 | 42 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.07 | 4 | 0.10 | 127 | 18 | 74 | 1.76 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 17 | 55 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.05 | 10 | 0.18 | 135 | 15 | 128 | 2.33 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Losses | 17 | 49 | 1 | 0.02 | 2 | 6 | -.167 | 1 | 0.02 | 4 | 0.08 | 152 | 18 | 89 | 1.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 18 | 59 | 1 | 0.02 | 1 | 7 | .000 | 2 | 0.03 | 12 | 0.20 | 177 | 22 | 135 | 2.29 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| October | 7 | 20 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 49 | 5 | 48 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | - | 2 | 0.11 | 2 | 0.11 | 48 | 6 | 23 | 1.28 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |